empowering millions
Economy
The National Monetisation Pipeline (NMP) or asset monetisation pipeline of central ministries and public sector enterprises is an important plan for resource mobilization and employment generation.
Nov 23, 2022
12 min read
S.No | Contents |
1. |
News : The Coal Ministry leads the National Monetisation Pipeline
|
2. | NMP was launched in |
3. | NMP was launched by |
4. | National Monetisation Period |
5. | Pipeline developed by |
6. | Aggregate monetisation potential |
7. | What is asset monetization? |
8. | Infrastructure Line Ministries |
9. | Sector-wise Monetisation Pipeline over FY 2022-2025 |
10. | Indicative Value of Monetisation Pipeline Year-wise FY 2022-25 (INR Crores) |
11. | How to monetise core assets? |
12. | Prelims questions |
13. | Mains question |
1.Asset monetization is aimed at tapping private sector investment for new infrastructure creation and monetising core assets of central government.
2.It is important for employment generation, to enable high economic growth, and to integrate rural and semi-urban areas for overall public welfare.
S.No | Infrastructure line ministries |
1. | Roads, Transport and Highways |
2. | Railways |
3. | Power |
4. | Pipeline and Natural Gas |
5. | Civil Aviation |
6. | Shipping Ports and Waterways |
7. | Telecommunications |
8. | Food and Public Distribution |
9. | Mining |
10. | Coal |
11. | Housing and Urban Affairs |
S.No | Sectors | To monetise |
1. | Roads | 1,60,200 crore |
2. | Railways | 1,52,496 crore |
3. | Power Transmission | 45,200 crore |
4. | Power Generation | 39,832 crore |
5. | Natural Gas Pipeline | 24,462 crore |
6. | Product Pipeline/Others | 22,504 crore |
7. | Telecom | 35,100 crore |
8. | Warehousing | 28,900 crore |
9. | Mining | 28,747 crore |
10. | Aviation | 20,782 crore |
11. | Ports | 12,828 crore |
12. | Stadiums | 11,450 crore |
13. | Urban Real estate | 15,000 crore |
S.No | Financial Year | To monetise |
1. | FY 2021-2022 | 88,190 crore (15% of assets) |
2. | FY 2022-2023 | 1,62,422 crore |
3. | FY 2023-2024 | 1,79,544 crore |
4. | FY 2024-2025 | 1,67,345 crore |
|
Prelims questions
1.The aggregate monetisation potential of core assets of central government under the National Monetisation Pipeline is A. Rs. 7 lakh crore
B. Rs. 5 lakh crore
C. Rs. 3 lakh crore
D. Rs. 6 lakh crore
2.Which sector has the highest potential in the sector-wise monetisation pipeline under the NMP A.Railways
B. Telecom
C. Roads
D. Aviation
3.The asset monetisation pipeline was developed by A. NITI Aayog
B. Finance Commission
C. Ministry of Finance
D. Ministry of Coal
4.Consider the following statements 1.Asset monetisation pipeline is aimed at tapping private sector investment for new infrastructure creation. 2.It is important for employment generation, and to enable high economic growth. Select the correct statements
A. 1 only
B. 2 only
C. Both 1 and 2
D. Neither 1 nor 2
5.As on Nov 2022, which of the following infrastructure line ministry leads the core asset monetisation targets under the National Monetisation Pipeline A. Ministry of Coal
B. Ministry of Roads
C. Ministry of Power
D. Ministry of Telecom
Mains question
1.Asset monetisation pipeline of central ministries and public sector enterprises is an important plan for resource mobilization and employment generation. Discuss.
|
More on iasindepth